企业邮箱分诊的标签归属依据 = 发件域核查记录:按业务线整串登记(逗号 分隔,域名次序按下表),分拣台按本对照在线核验:
| 业务线 | 前缀 | 域名数 | 发件域(2026-09 期对照) |
|---|---|---|---|
| 供应商 | SUP | 6 | supply-valve.cn,hzfitting.com,wxbearing.cn,yj-seals.com,gsmotor.cn,lycastings.com |
| 承运商 | LOG | 6 | tieda-logistics.cn,hhfreight.com,nlcargo.cn,st-express.com,ydhauling.cn,jrfreight.com |
| 客户 | CLI | 6 | brightmart.cn,sunhill-retail.com,qydepartment.cn,ltstores.com,novelhome.cn,favorshop.com |
| 内部协同 | INT | 6 | dept-finance.suhan.cn,dept-hr.suhan.cn,dept-it.suhan.cn,dept-ops.suhan.cn,dept-sales.suhan.cn,dept-legal.suhan.cn |
| 行政通告 | ADM | 6 | ehs-notice.cn,hr-announce.cn,it-bulletin.cn,admin-office.cn,compliance-notice.cn,facility-mgmt.cn |
共 30 个发件域;每域归属以本表为准, 表中串接次序即整串登记次序。